SPECIFICATIONS | 47 hp | 65 hp | 80 / 100 hp | |
Wing Span | 22.0 ft | → | → | |
Area | 91.5 sqft | → | → | |
Mean Chord | 4 ft 2 in | → | → | |
Aspect | 5.3 : 1 | → | → | |
Length | 15 ft 8 in | → | → | |
Height | 4 ft 10 in | → | → | |
Cockpit Width | 26 in | → | → | |
Headroom | 38 in | → | → | |
Legroom | 45.5 in | → | → | |
Numner of Seats | 1 | → | → | |
Doors | 1 | → | → | |
Landing Gear* | F/TD | → | → | |
Fuel Capacity** | 9 or 18 gal US | → | → | |
POWER PLANT | ||||
Engine | Rotax 503 | Rotax 582 | Rotax 912 ULS | |
Output | 47 hp | 65 hp | 100 | |
Oil Capacity | n/a | 2.5 qts | 3.0 qts | |
Coolant Capasity | n/a | 4.4 qts | → | |
Propeller Diameter | 68 - 70 in | → | → | |
Propeller Type | Wood | → | → | |
Gear Reduction | 1 : 2.58 | → | 1 : 2.43 | |
Fuel G.P.H. @75% | 4.0 gal | 5.75 gal | 5.0 gal | |
PERFORMANCE | ||||
Take Off Roll | 250 ft | 200 ft | 250 ft | |
Rate of Climb | 800 fpm | 1,000 fpm | 1,100 fpm | |
Service Celling | 13,500 ft | 15,000 ft | 16,000 ft | |
Cuirse | 90 mph | 100 mph | 120 mph | |
VNE | 130 mph | → | → | |
Stall Clean | 38 mph | 41 mph | 43 mpf | |
Roll Rate | 100 ° / sec | → | → | |
Glide Ratio | 8 : 1 | → | → | |
Landing Roll | 400 ft |
→ | → | |
Endurance** | 2.25 hr | 1.56 hr | 1.8 hr | |
Range** | 202.5 miles | 156 miles | 216 miles | |
WEIGHT AND LOADINGS | ||||
Gross Weight | 670 lbs | 710 lbs | 810 lbs | |
Empty Weight | 340 lbs | 375 lbs | 475 lbs | |
Useful Load | 330 lbs | 335 lbs | → | |
Wing Loading | 7.32 lbs | 7.76 lbs | 8.85 lbs | |
Power Loading | 14.2 lbs | 11.0 lbs | 8.1 lbs | |
Limit Load Factors* | +6 -4 | → | → | |
* F/TD = Fixed Taildragger | ||||
** Double the Range with second optional wing tank | ||||
Perfomance at sea level and maximum gross weight. |
〒989-3212
宮城県仙台市青葉区芋沢畑前北10
TEL 022-394-7788
FAX 022-394-7787