SPECIFICATIONS | 80 hp | 100 hp | |
Wing Span | 30.4 ft | → | |
Area | 137.6 sqft | → | |
Mean Chord | 4 ft 6 in | → | |
Aspect | 6.73 : 1 | → | |
Length | 20 ft 9 in | → | |
Height* | 7 ft 8 in | → | |
Cockpit Width | 45 in | → | |
Headroom | 39 in | → | |
Legroom | 41 in | → | |
Numner of Seats | 2 | → | |
Doors | 2 | → | |
Landing Gear** | F/TD/TR | → | |
Baggage Volume*** | 6 cubic ft | → | |
Baggage Capasity | 50 lbs | → | |
Auxiliary Baggage Volume | 7 cubic ft | → | |
Auxiliary Baggage Capasity | 30 lbs | → | |
Fuel Capacity | 18 gal US | → | |
POWER PLANT | |||
Engine | Rotax 912 UL | Rotax 912 ULS | |
Output | 80 hp | 100 hp | |
Oil Capacity | 3.0 qts | → | |
Coolant Capasity | 4.4 qts | → | |
Propeller Diameter | 66 - 72 in | → | |
Propeller Type | Wood | → | |
Gear Reduction | 1 : 2.27 | 1 : 2.43 | |
Fuel G.P.H. @75% | 4.5 gal | 5.0 gal | |
PERFORMANCE | |||
Take Off Roll | 220 ft | 210 ft | |
Rate of Climb | 950 fpm | 1,250 fpm | |
Service Celling | 14,000 ft | 16,000 ft | |
Cuirse | 110 mph | 115 mph | |
VNE | 130 mph | → | |
Stall Clean | 41 mph | → | |
Stall Flaps | 36 mph | → | |
Roll Rate | 80 ° / sec | → | |
Glide Ratio | 9 : 1 | → | |
Landing Roll | 260 ft |
→ | |
Endurance | 4 hr | 3.6 hr | |
Range | 440 miles | 414 miles | |
WEIGHT AND LOADINGS | |||
Gross Weight | 1,320 lbs | → | |
Empty Weight | 700 lbs | → | |
Useful Load | 620 lbs | → | |
Wing Loading | 9.59 lbs | → | |
Power Loading | 16.50 lbs | 13.20 lbs | |
Limit Load Factors | +4 -2 | → | |
* Trike height is shown,Taildraggers are 6 ft | |||
** F/TD/TR = Fixed Taildragger / Trike | |||
*** Baggage Compartment optional | |||
Perfomance at sea level and maximum gross weight. |
〒989-3212
宮城県仙台市青葉区芋沢畑前北10
TEL 022-394-7788
FAX 022-394-7787