SPECIFICATIONS | 100 HP |
Wing Span | 28 ft |
Area | 126.9 sq ft |
Mean Chord | 4 ft 7 in |
Aspect | 6.18 |
Height | 95.5 in |
Cockpit Width | 43.5 in |
Number of Seats | 2 |
Landing Gear* | F/TR |
Baggage Volume | N/A |
Baggage Capacity | 70 lbs |
Fuel Capacity | 24 gal US |
POWER PLANT | 912S |
Engine | Rotax 912S |
Output | 100 hp |
Oil Capacity | 3.0 qts |
Coolant Capacity | 4.4 qts |
Propeller Diameter | 68 in |
Propeller Type | 2 Blade ground adjustable |
Gear Reduction | 1:2.43 |
Fuel G.P.H. | 5.0 gal @ 75% |
PERFORMANCE | |
Take Off Roll | 325 ft |
Rate of Climb | 900 fpm |
Service Ceiling | 14,500 ft |
Cruise | 128 mph |
VNE | 150 mph |
Stall Clean | 51 mph |
Stall Flaps | 45 mph |
Landing Roll | 325 ft |
CRUISE PERFORMANCE @7500 ft Max Weight | |
Cruise @75% | 128 mph |
Fuel Consumption @75% | 5.0 gal/hr |
Endurance @75% | 4.55 hrs |
Range @75% | 580 miles |
Cruise @65% | 120 mph |
Fuel Consumption @65% | 4.5 gal/hr |
Endurance @65% | 5.10 hrs |
Range @65% | 610 miles |
WEIGHTS AND LOADINGS | |
Gross Weight | 1320 lbs |
Empty Weight | 820 lbs |
Useful Load | 500 lbs |
Wing Loading | 10.4 psf |
Power Loading | 13.2 lb/hp |
Limit Load Factors | +4.4 -2.0 |
*F/TR = Fixed /Trike |
〒989-3212
宮城県仙台市青葉区芋沢畑前北10
TEL 022-394-7788
FAX 022-394-7787