SPECIFICATIONS | 65hp | 80hp/100hp | |
Wing Span | 24.0 ft | → | |
Area | 95.0 sqft | → | |
Mean Chord | 4 ft 2 in | → | |
Aspect | 4.23 : 1 | → | |
Length | 17 ft 10 in | → | |
Height | 4 ft 10 in | → | |
Cockpit Width | 37 in | → | |
Headroom | 38 in | → | |
Legroom | 42 in | → | |
Numner of Seats | 2 | → | |
Doors | 2 | → | |
Landing Gear* | F/TD | → | |
Baggage Volume** | 8 cubic ft | → | |
Baggage Capacity | 30 lbs | → | |
Fuel Capacity | 18 gal US | → | |
POWER PLANT | |||
Engine | Rotax 582 | Rotax 912/912S | |
Output | 65 hp | 80 / 100 hp | |
Oil Capacity | 2.5 qts | 3.0 qts | |
Coolant Capasity | 4.4 qts | → | |
Propeller Diameter | 68 - 70 in | → | |
Propeller Type | → | → | |
Gear Reduction | 1 : 2.58 | → | |
Fuel G.P.H. | 5.75 gal @85 % | 4.1 / 4.5 gal @ 80 % | |
PERFORMANCE | |||
Take Off Roll | 300 ft | 325 / 310 ft | |
Rate of Climb | 800 fpm | 900 / 1,200 fpm | |
Service Celling | 12,500 ft | 14,000 / 14,500 ft | |
Cuirse | 110 mph | 120 / 125 mph | |
VNE | 130 mph | → | |
Stall Clean | 45 mph | 48 mph | |
Roll Rate | 100 ° / sec | → | |
Glide Ratio | 7 : 1 | → | |
Landing Roll | 400 ft |
→ | |
Endurance | 3.1 hr | 4.4 / 4.0 hr | |
Range | 341 miles | 528 / 520 miles | |
WEIGHT AND LOADINGS | |||
Gross Weight | 960 lbs | 1,010 lbs | |
Empty Weight | 460 lbs | 510 lbs | |
Useful Load | 500 lbs | 500 lbs | |
Wing Loading | 10.1 lbs | 10.6 lbs | |
Power Loading | 14.7 lbs | 12.6 lbs | |
Limit Load Factors* | +4 -2 | → | |
** F/TD = Fixed Taildragger | |||
* Limit loads are +4 -2 at fross and +6 -4 at 670 lbs. | |||
Perfomance at sea level and maximum gross weight. |
〒989-3212
宮城県仙台市青葉区芋沢畑前北10
TEL 022-394-7788
FAX 022-394-7787