SPECIFICATIONS | ||
Power Plant | Rotax 503 | Rotax 582 |
No. Cylinders | 2 | → |
Displacement | 496.7 cc | 580.7 cc |
Horsepower | 50 hp | 64 hp |
Recommended TBO | 250 hrs | → |
Propeller | 68" x 32" | 68” x 36" |
Length | 18ft | → |
Height | 9 ft 3 in | → |
Wingspan | 32 ft 7 in | → |
Wing area | 180 sqft | → |
Wing loading | 4.0 lb / sqft | → |
Power loading | 14.4 lb / hp | 11.25 lb / hp |
Seats | 2 |
→ |
Minimum flight crew | 1 |
→ |
Empty weiht | 325 lbs | 330 lbs |
Useful load | 395 lbs | 390 lbs |
Payload w / full fuel | 359 lbs | 354 lbs |
Max takeoff weight | 720 lbs | → |
Fuel capacity | 6 US gal | → |
PERFOMANCE | ||
Takeoff distance ,ground roll | 155 ft | 121 ft |
Takeoff distance ,50 ft obstacle | 435 ft | 260 ft |
Rate of climb | 595 fpm | 1145 fpm |
Max level speed ,sea level | 61 mph | 67 mph |
Landing distance ,50 ft obstacle | 300 ft | → |
Landing distance ,ground roll | 75 ft | → |
Glide ratio | 5 : 1 | → |
Minimum sink rate | 630 fpm | → |
CRUISE PERFORMANCE CHART | ||
@ 55% power (5000 rpm) | 40 mph | 43 mph |
@ 65% power (5300 rpm) | 48 mph | 52 mph |
@ 75% power (5600 rpm) | 54 mph | 59 mph |
@ 100% power (6500 rpm) | 61 mph | 67 mph |
FUEL FLOW | ||
@ 55% power (gph / min) | 3.2 / 73 | 4.1 / 63 |
@ 65% power (gph / min) | 3.8 / 72 | 4.8 / 65 |
@ 75% power (gph / min) | 4.4 / 69 | 5.6 / 63 |
@ 100% power (gph / min) | 5.8 / 56 | 7.4 / 54 |
AIRSPEEDS | ||
Vx (Best angle of climb) | 37 mph | 37 mph |
Vy (Best rate of climb) | 39 mph | 39 mph |
Va (Design maneuvering) | 64 mph | 64 mph |
Vne (Never exceed) | 75 mph | 75 mph |
Vs1 (Stall,power off) | 32 mph | 32 mph |
Vs0 (Stall,flap down,power off) | N/A | N/A |
Landing approach speed (1.3 Vs) | 45 mph | 45 mph |
〒989-3212
宮城県仙台市青葉区芋沢畑前北10
TEL 022-394-7788
FAX 022-394-7787