SPECIFICATIONS(for Rotax 582) | FEATURES | ||
POWER PLANT | Rotax 503 | Spring loaded landing gear, steerable Nose Wheel 4 position flaps | |
No. Cylinders | 2 | State-of-the-art landing gear suspension | |
Displacement | 496.7 cc | Virtually vibration-free engine mount | |
Horsepower | 50 hp | Lowest cockpit noise level of all ultralights tested | |
Recommend TBO | 250 Hr | 65 mph cruise | |
Propeller | 68 x 32 in | Tapered wing | |
Fuel Capasity | 5 US gal | Short take-off & landing | |
AIRFRAME | R503 | Airspeed indicator | |
Length | 19 ft 83 in | 30 minute set-up and breakdown | |
Height | 6 ft 8 in | Adjustable pilot seat | |
Wingspan | 30 ft | Removable 5 gallon fuel tank | |
Wing Area | 146 sqft | Extraordinary visibility | |
Wing loading | 3.9 lb / sqft | Delivered in easy-to-assemble kit (dealer assembly service available at participating dealers) | |
Power loading | 11.4 lb hp | Easy maintenance and repair | |
Seats | 1 |
Inflight Adjustable Trim Control | |
Minimum flight crew | 1 | Tapered Stabilizer | |
WEIGHT | Delivered in easy-to-assemble kit (dealer assembly service available at participating dealers) | ||
Empty weight | 306 lb | Easy maintenance and repair | |
Useful weight | 264 lb | Wide range of options | |
Payload w/full fuel | 234 lb | ||
Max take off weight | 570 lb | ||
PERFORMANCE | |||
Takeoff distance,ground roll | 65 ft | ||
Takeoff distance,50 ft obst | 169 ft | ||
Rate of climb | 1450 fpm | ||
Max level speed,sea level | 78 mph | ||
Landing distance 50 ft obstacle | 350 ft | ||
Landing distance ground roll | 100 ft | ||
Glide ratio | 7.5 : 1 | ||
Minimum sink rate | 450 fpm | ||
CRUISE PERFOMANCE CHART (Speed / Range / at sea levell) |
|||
@ 55% power | 5000 rpm / 64 mph | ||
@ 65% power | 5300 rpm / 68 mph | ||
@ 75% power | 5500 rpm / 72 mph | ||
@ 100% power | 6500 rpm / 58 mph | ||
FUEL FLOW | |||
@ 55% power | 3.67 gph / 87 mph | ||
@ 65% power | 4.33 gph / 79 mph | ||
@ 75% power | 5.00 gph / 72 mph | ||
@ 100% power | 6.67 gph / 58 mph | ||
LIMITING AND RECOMMENDED SPEEDS | |||
Vx (Best angle of climb) | 32 mph | ||
Vy (Best rate of climb) | 41 mph | ||
Va (Design maneuvering) | 61 mph | ||
Vne (Never exceed) | 74 mph | ||
Vs1 (Stall,power off) | 29 mph | ||
Vs0 (Stall,aps down,power off) | N/A | ||
Landing approach speed | 40 mph |
〒989-3212
宮城県仙台市青葉区芋沢畑前北10
TEL 022-394-7788
FAX 022-394-7787