VERSION | PERFORMANCE * | TORQUE | MAX RPM * | ||||
kW | hp | 1/min | Nm | ft.lb. | 1/min | 1/min | |
912 ULS | 84.5 | 115 | 5800 | 144 | 106 | 4900 | 5800 |
BORE | STROKE | DISPLACEMENT | FUEL | |||
79.5 mm | 3.13 in | 61 mm | 2.4 in | 1211.2 cm3 | 73.91 in3 |
AVGAS 100LL or Ethanol 10 |
WEIGHT | kg | lb |
Engine with Propeller Speed Reduction Unit i = 2.43 | 64.0 | 140.8 |
Exhaust System | 4.0 | 8.8 |
Engine Mount Assembly | 2.0 | 3.7 |
Overload Clutch | 1.7 | 3.7 |
External Alternator | 3.0 | 6.6 |
914ULトップ | オプション品 | 価格表 |
〒989-3212
宮城県仙台市青葉区芋沢畑前北10
TEL 022-394-7788
FAX 022-394-7787