VERSION | PERFORMANCE * | TORQUE | MAX RPM * | ||||
kW | hp | 1/min | Nm | ft.lb. | 1/min | 1/min | |
912 ULS | 73.5 | 100 | 5800 | 128 | 94 | 5100 | 5800 |
BORE | STROKE | DISPLACEMENT | FUEL | |||
84 mm | 3.31 in | 61 mm | 2.4 in | 1352 cm3 | 82.6 in3 |
AVGAS 100LL or Ethanol 10 |
WEIGHT | kg | lb |
Engine with Propeller Speed Reduction Unit i = 2.43 | 56.6 | 124.5 |
Overload Clutch | 1.7 | 3.7 |
Exhaust System | 4.0 | 8.8 |
External Alternator | 3.0 | 6.6 |
912ULSトップ | オプション品 | 価格表 |
〒989-3212
宮城県仙台市青葉区芋沢畑前北10
TEL 022-394-7788
FAX 022-394-7787