VERSION | PERFORMANCE * | TORQUE | MAX RPM * | ||||
kW | hp | 1/min | Nm | ft.lb. | 1/min | 1/min | |
912 iS | 73.5 | 100 | 5800 | 121 | 89 | 5800 | 5800 |
BORE | STROKE | DISPLACEMENT | FUEL | ||||
84 mm | 3.31 in | 61 mm | 2.4 in | 1352 cm3 | 82.6 in3 |
AVGAS 10 or E10 |
WEIGHT | kg | lb |
Engine width propeller speed reduction unit. i = 2.43 with overload clutch | 63.6 | 140.2 |
Exhaust system | 4.3 | 9.5 |
Air guide hood | 0.4 | 0.8 |
External alternator | 3.0 | 6.6 |
Fuel pumps assy | 1.6 | 3.5 |
Engine mount | 2.0 | 4.4 |
912iSトップ | オプション品 | 価格表 | ビデオ |
〒989-3212
宮城県仙台市青葉区芋沢畑前北10
TEL 022-394-7788
FAX 022-394-7787