TECHNICAL DATA | |
Type | Two cylinder two stroke (boxer) |
Displacement | 521 cm3 (31,8 cu in) |
Stroke | 64 mm (2,52 in) |
Bore | 72 mm (2,83 in) |
Max. performance | 36,7 kW (50 HP) at 6500 rpm According to DIN 70020 |
Max. torque | 53 Nm (38,9 ft. Lb) at 6300 rpm |
Ignition System | CDI controlled by the ECU |
Cooling | Air cooled |
Fuel mixture | Mixture 1:50, 2-stroke-oil, fuel min. 95 octane (RON) Mixture 1:80-100 with BLUEMAX 2-stroke-oil, fuel min. 95 octane |
Weight | 22 kg (48,4 lb) (without exhaust) |
Length | 286 mm (11.25 in) |
Width | 570 mm (22.44 in) |
Height | 338 mm (13.30 in) |
Starting device | Recoil starter |
Running direction | Counter-clockwise, view to output shaft |
Generator power | 250W, 12V |
Carburation | Slide carburetor (Mikuni) (AS) Diaphragm carburetor (Mikuni) (BS) Multi point injection (ES) |
仕様・性能表 | オプション品 | 価格表 |
〒989-3212
宮城県仙台市青葉区芋沢畑前北10
TEL 022-394-7788
FAX 022-394-7787